New York City (Newark)
Statistics below are summarized from
Flights from London Heathrow~9 flights per day
British Airways (3)
BA 185Average Delay: 36 minutes 11:00 AM
BA 189Average Delay: 61 minutes 04:35 PM
BA 1189Average Delay: 52 minutes 04:35 PM
United Airlines (7)
UA 123Average Delay: 14 minutes 07:45 AM
UA 905Average Delay: 37 minutes 09:30 AM
UA 147Average Delay: 33 minutes 12:00 PM
UA 017Average Delay: 31 minutes 01:45 PM
10:25 AM
UA 015Average Delay: 49 minutes 03:20 PM
UA 941Average Delay: 40 minutes 04:00 PM
UA 921Average Delay: 71 minutes 06:00 PM
British Airways (3)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| BA 185 | 11:00 AM | Every day | 36 minutes | 133 minutes | 0 |
| BA 189 | 04:35 PM | Every day | 61 minutes | 295 minutes | 2 |
| BA 1189 | 04:35 PM | 1 times for the last 30 days | 52 minutes | 52 minutes | 0 |
El Al (1)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| LY 1025 | 06:35 AM | 1 times for the last 30 days | 97 minutes | 97 minutes | 0 |
United Airlines (7)
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| UA 123 | 07:45 AM | Every day | 14 minutes | 30 minutes | 0 |
| UA 905 | 09:30 AM | Every day | 37 minutes | 189 minutes | 0 |
| UA 147 | 12:00 PM | Every day | 33 minutes | 126 minutes | 0 |
| UA 017 | 01:45 PM 10:25 AM | Every day | 31 minutes | 100 minutes | 1 |
| UA 015 | 03:20 PM | Every day | 49 minutes | 218 minutes | 1 |
| UA 941 | 04:00 PM | Every day | 40 minutes | 142 minutes | 1 |
| UA 921 | 06:00 PM | Every day | 71 minutes | 253 minutes | 0 |
